| | HEMATOLOGY | |
| 1 | Blood Collection, anticoagulants and others | 5% |
| 2 | Hematology tests and procedures | 30% |
| | 2.1. Routine | 15% |
| | 2.2. Automation | 10% |
| | 2.3. Special | 5% |
| 3 | Hematopoeisis | 40% |
| | 3.1. Hematopoiesis in general | 6% |
| | 3.2. Erythropoiesis and RBC | 12% |
| | 3.3. Leukopopeisis and WBC | 12% |
| | 3.4. Thrombopoiesis and Platelets | 10% |
| 4 | Coagulation (Principle, procedures, disease | 20% |
| | 4.1. Hemostasis Theories, Concepts and Mechanism | 2% |
| | 4.2. Coagulation procedures/ tests | 8% |
| | 4.3. Coagulation factors diseases/disorders and reference values | 10% |
| 5 | Quality Assurance | 5% |
| | TOTAL | 100% |
Collection of Laws, Decrees, Memorandum and News Related to the Practice of Medical Technology in the Philippines
Thursday, July 7, 2011
Table of Specifications - Hematology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment