| CLINICAL MICROSCOPY | |
1 | Urine | 53% |
| 1.1 Anatomy and physiology of the kidney, Formation of Urine | 5% |
| 1.2. Macroscopic examination | 10% |
| 1.3. Chemical Analyses | 18% |
| 1.1. Microscopic examination | 15% |
| 1.2. Pregnancy Testing | 2% |
| 1.3. Renal Calculi | 3% |
2 | Feces | 3% |
3 | Other Body Fluids | 21% |
| 3.1. CSF | 5% |
| 3.2. Seminal Fluid | 5% |
| 3.3. Amniotic Fluid | 3% |
| 3.4. Gastric Fluid and Duodenal Content | 2% |
| 3.5. Sputum and Bronchial Washings | 2% |
| 3.6. Synovial Fluid | 2% |
| 3.7. Peritoneal, Pleural and Pericardial Fluids | 2% |
4 | Collection, preservation and Handling of specimens | 10% |
| Microscopic, automation and other instruments | 5% |
| Quality assurance and laboratory safety | 5% |
| Total | 100% |
Collection of Laws, Decrees, Memorandum and News Related to the Practice of Medical Technology in the Philippines
Thursday, July 7, 2011
Table of Specifications - Clinical Microscopy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment