Revised Matrix/ Table of Specifications (TOS) for the Licensure Examination
(Finalized with PASMETH and PAMET)
(released by the PRC Board of Medical Technology)
Microbiology and Parasitology (20%)
| MICROBIOLOGY (70%) | WEIGHT (%) |
1 | BACTERIOLOGY | 49% |
| 1.1 Collection, Transport , Processing and staining of specimens | 5% |
| 1.2 Culture Media | 5% |
| 1.3. Bacteria (Aerobes) | |
| 1.3.1 Morphology and staining characteristics | 5% |
| 1.3.2. cultural characteristics | 5% |
| 1.3.3. Work up for identification, biochemical, differential and confirmatory tests | 14% |
| 1.3.4. Serologic/molecular tests | 3% |
| 1.3.5. Susceptibility Tests | 4% |
| 1.3.6. Bacteriologic examination of water, food, milk and utensils | 2% |
| 1.4.Anaerobes | 2% |
| 1.5 Mycobateria | 2% |
| 1.6. Other bacteria with unusual growth requirements (Spirochetes, Chlamydia, Mycoplasma, Rickettsia) | 2% |
2 | MYCOLOGY | 4% |
| 2.1 Collection, transport and examination of clinical specimens | 2% |
| 2.2. Culture | 2% |
3 | VIROLOGY | 4% |
| 3.1. General characteristics, transmission of diseases | 2% |
| 3.2. Collection, transport and examination of clinical specimens | 2% |
4 | EQUIPMENT AND INSTRUMENTATION | 5% |
| 4.1. Manual | 3% |
| 4.2. Automated | 2% |
5 | QUALITY ASSURANCE AND SAFETY | 8% |
| 5.1. Collection of Specimen | 2% |
| 5.2. Quality Control | 2% |
| 5.3. Safety- Patient/Staff | 2% |
| 5.4. Safety – Workplace / Environment | 2% |
| SUBTOTAL | 70% |
| PARASITOLOGY (30%) | |
6 | Parasites – Life Cycle, Morphological characteristics, epidemiology, prevention and control | 21% |
| 6.1. Nematodes | 5% |
| 6.2. Trematodes | 5% |
| 6.3. Cestodes | 5% |
| 6.4. Protozoa | 5% |
| 6.5. Ectoparasites | 1% |
7 | Parasitologic Techniques | 5% |
| 7.1. Routine | 2% |
| 7.2. Concentration | 2% |
| 7.3. Others | 1% |
8 | Quality Assurance | 4% |
| 8.1. Collection and Preservation of Specimen | 2% |
| 8.2. Quality Control | 2% |
| SUBTOTAL | 30% |
| TOTAL | 100% |
No comments:
Post a Comment