| HISTOPATHOLOGY, MT LAWS, RELATED LAWS AND CODE | |
| Histopathology (65%) | |
1 | Histology and Pathology | 10% |
| 1.1. Terminologies | 4% |
| 1.2. Etiology of disease | 2% |
| 1.3. Signs, symptoms and course of disease | 2% |
| 1.4. Cellular and tissue changes | 2% |
2 | Histopathologic techniques and procedures | 35% |
| 2.1. Preservation and handling of specimen | 10% |
| 2.2. Tissue Processing and Procedures | |
| 2.2.1. Routine - Manual | 7% |
| 2.2.2. Routine - Automation | 5% |
| 2.2.3. Special | 3% |
| 2.3. Staining | |
| 2.3.1. Routine | 5% |
| 2.3.2. Special (Immunohistochemistry) | 5% |
3 | Cytologic Techniques and Procedures | 8% |
| 3.1. Preservation and handling of specimen | 2% |
| 3.2. Processing | |
| 3.2.1. Manual | 2% |
| 3.2.2. Automation | 2% |
| 3.3. Staining | 2% |
4 | Autopsy | 2% |
| 4.1. Terminologies | 1% |
| 4.2. Handling Processing and Documentation | 1% |
5 | Quality Assurance | 10% |
| SUBTOTAL | 65% |
| MT Laws Related Laws and Code of Ethics | |
6 | MT Laws | 10% |
7 | Laboratory Management | 10% |
8 | Related Laws | 10% |
9 | Code of Ethics Including Bioethics | 5% |
| SUBTOTAL | 35% |
| TOTAL | 100% |
Collection of Laws, Decrees, Memorandum and News Related to the Practice of Medical Technology in the Philippines
Thursday, July 7, 2011
Table of Specifications - Histopathology and MT Laws
Subscribe to:
Post Comments (Atom)
thank you very much ^_^
ReplyDelete